Financial ADVSR advisor directory · SEC adviser records
Financial advisors by state
Every SEC-registered investment adviser representative in the US, by the state and city of the firm office they work from.
Pick a state to see its cities, then every advisor and the firms that employ the most of them. Counts are advisors registered at an office in each state.
| State | Advisors | Cities |
|---|---|---|
| Alabama | 3,591 | 165 |
| Alaska | 395 | 20 |
| Arizona | 10,000 | 111 |
| Arkansas | 2,017 | 109 |
| California | 43,711 | 797 |
| Colorado | 11,272 | 215 |
| Connecticut | 7,207 | 213 |
| Delaware | 1,087 | 39 |
| District of Columbia | 1,321 | 8 |
| Florida | 32,582 | 579 |
| Georgia | 10,920 | 297 |
| Hawaii | 1,189 | 49 |
| Idaho | 1,881 | 100 |
| Illinois | 18,922 | 572 |
| Indiana | 6,820 | 261 |
| Iowa | 4,541 | 249 |
| Kansas | 5,148 | 168 |
| Kentucky | 4,044 | 179 |
| Louisiana | 3,578 | 148 |
| Maine | 1,151 | 138 |
| Maryland | 7,162 | 274 |
| Massachusetts | 12,159 | 405 |
| Michigan | 11,623 | 502 |
| Minnesota | 10,589 | 399 |
| Mississippi | 1,154 | 97 |
| Missouri | 10,780 | 304 |
| Montana | 1,165 | 78 |
| Nebraska | 3,460 | 121 |
| Nevada | 2,577 | 38 |
| New Hampshire | 2,845 | 155 |
| New Jersey | 15,997 | 624 |
| New Mexico | 957 | 45 |
| New York | 33,449 | 820 |
| North Carolina | 13,099 | 390 |
| North Dakota | 739 | 41 |
| Ohio | 15,531 | 546 |
| Oklahoma | 2,554 | 127 |
| Oregon | 4,184 | 137 |
| Pennsylvania | 17,509 | 792 |
| Rhode Island | 1,864 | 64 |
| South Carolina | 4,959 | 172 |
| South Dakota | 946 | 60 |
| Tennessee | 6,507 | 231 |
| Texas | 33,565 | 651 |
| Utah | 5,198 | 147 |
| Vermont | 725 | 88 |
| Virginia | 9,199 | 332 |
| Washington | 9,209 | 231 |
| West Virginia | 813 | 87 |
| Wisconsin | 7,901 | 373 |
| Wyoming | 503 | 37 |
Looking for a specific person? Search every registered advisor. By employer: financial advisors by firm. By designation: CFP, CFA and ChFC. Who's moving: firms gaining and losing advisors. Firms: the RIA database. Source: the SEC's Investment Adviser Public Disclosure daily file; broker-only representatives aren't included.