The tracker · updated throughout the day
Advisor Moves
Every reported move and deal across the industry press, with assets where disclosed. 126 moves and $102B in reported assets over the last 90 days.
Recruiting scoreboard · net reported assets, 90 days
Winning
- Latigo Peak Partners+$19B1 in · 0 out
- Morgan Stanley+$14B3 in · 4 out
- Janney+$7.3B4 in · 0 out
- Cleros Wealth Partners+$7.2B2 in · 0 out
- LPL Financial+$5.9B15 in · 4 out
Losing
- JP Morgan−$19B0 in · 1 out
- Merrill Lynch−$16B3 in · 8 out
- UBS−$13B0 in · 10 out
- Raymond James−$7.0B6 in · 6 out
- Truist−$4.9B0 in · 3 out
Based on assets reported in public coverage; many moves don’t disclose assets. Week by week: the Recruiting Scoreboard · Month by month: the Advisor Moves Report · download the last year (CSV).
| Date | Advisor / team | Assets | From | To | Location | Source |
|---|---|---|---|---|---|---|
| Nov 20 | — | $125M | Merrill Lynch | Raymond James | Charlotte | InvestmentNews |
| Nov 19 | Cottonwood Wealth Partners | $1.1B | UBS | Cottonwood Wealth Partners | Wichita | WealthManagement.com |
| Nov 19 | — | $1.1B | UBS Wealth Management USA | Elevation Point | Wichita, Kansas | AdvisorHub |
| Nov 19 | — | $550M | UBS | Rockefeller Global Family Office | Rochester, New York | AdvisorHub · Financial Advisor IQ |
| Nov 18 | Axial Financial | $2.7B | Commonwealth | LPL Financial | — | WealthManagement.com |
| Nov 17 | McKenzie Riedel Wealth Management | $1.3B | Wells Fargo | &Partners | Wheeling, Va. | WealthManagement.com |
| Nov 17 | Trinity River Wealth Partners | — | Morgan Stanley | Rockefeller Global Family Office | Dallas | AdvisorHub |
| Nov 17 | Valerie Bevan | $315M | MassMutual | LPL Financial | Sacramento | InvestmentNews |
| Nov 17 | — | $700M | Raymond James | Concurrent | South Carolina | AdvisorHub |
| Nov 16 | Ami Doshi | — | Hightower Signature Wealth | Mercer Advisors | — | InvestmentNews |
| Nov 16 | — | $1.0B | UBS Wealth Management USA | Merrill Lynch | Boston | AdvisorHub · Financial Advisor IQ |
| Nov 12 | John Freemire | — | Mercer | Briardale Wealth | — | WealthManagement.com |
| Nov 12 | About 70 bank and credit union advisors | — | — | Raymond James | — | InvestmentNews |
| Nov 12 | Two UBS Wealth Management USA advisors | $480M | UBS Wealth Management USA | LPL Financial | New Jersey | AdvisorHub · InvestmentNews |
| Nov 12 | Jonathan Stogsdill | — | Merrill | Trinity Wealth Advisors | St. Louis | InvestmentNews |
| Nov 12 | Robert Howerter, Roger Pikul and Sandeep PatelRobert Howerter | — | Osaic | Select Wealth Partners | New York | Citywire RIA |
| Nov 11 | — | $800M | Osaic | Select Wealth Partners | New York | Financial Advisor Magazine |
| Nov 11 | Trimble Wealth Advisors | — | Carson Group | Mariner | Kansas | Citywire RIA |
| Nov 11 | Trellis Family Office | — | — | Mariner | North Carolina | Citywire RIA |
| Nov 10 | Heather Zack | — | — | Merit | — | Citywire RIA |
| Nov 10 | Whitman | $225M | Morgan Stanley | Trilogy Capital | San Diego | AdvisorHub · Wealth Solutions Report |
| Nov 9 | — | $280M | Merrill Lynch | Janney | Scranton | InvestmentNews |
| Nov 9 | — | $728M | — | &Partners | — | InvestmentNews |
| Nov 9 | — | $700M | — | LPL Financial | — | InvestmentNews |
| Nov 9 | Impel Wealth Management | — | — | LPL Financial | — | AdvisorHub |
| Nov 9 | FHT Advisors | — | — | LPL Financial | — | AdvisorHub |
| Nov 8 | — | $750M | — | Wells Fargo Advisors | — | Financial Advisor Magazine |
| Nov 6 | HPS Wealth Partners | $700M | Truist Bank | Rockefeller Global Family Office | Atlanta | AdvisorHub |
| Nov 6 | Sharon Mizel Murphy | — | Envestnet | LPL Financial | — | Citywire RIA |
| Nov 6 | Barnett, Coon, Armitage, Leach and Moore | $6.0B | Merrill Lynch | Morgan Stanley | Newport Beach, California | AdvisorHub |
| Nov 5 | Tom Metzger | — | Citizens | Osaic | — | WealthManagement.com |
| Nov 5 | Manish Shrivastava | — | — | Osaic | — | WealthManagement.com |
| Nov 5 | — | $600M | Cornerstone | Prospera | Rochester | InvestmentNews |
| Nov 5 | — | $240M | — | OnePoint BFG | West Palm Beach | InvestmentNews |
| Nov 5 | — | $1.5B | PNC Private Bank | Raymond James | — | Financial Advisor IQ |
| Nov 5 | Richmond duo | $1.2B | Truist | Raymond James | Richmond | InvestmentNews |
| Nov 5 | W. Trevor Beaney | $1.0B | Florida Atlantic Securities | NewEdge Wealth | Coral Gables | InvestmentNews |
| Nov 5 | Timber Ridge Financial | — | CS Planning | RFG Advisory | Wenatchee, Wash. | Citywire RIA |
| Nov 4 | — | $5.9B | Merrill Lynch | Morgan Stanley | — | Financial Advisor IQ |
| Nov 4 | — | $3.6B | UBS | Cleros Wealth Partners | Fort Worth | WealthManagement.com |
| Nov 4 | — | $390M | Cetera | LPL Financial | — | InvestmentNews |
| Nov 4 | Wealth With Options | — | Mariner Wealth Advisors | Brooklyn FI (BKFi) | Brooklyn, N.Y. | Citywire RIA |
| Nov 4 | R. Kyle Kight, Alexander D. Armstrong and R. Jamison Packer teamR. Kyle Kight | $3.6B | UBS | Cleros Wealth Partners | Fort Worth, Texas | AdvisorHub |
| Nov 4 | James T. | — | LPL Financial | &Partners | — | AdvisorHub |
| Nov 4 | J. Tiffany Yu | $940M | Merrill Lynch | J.P. Morgan | Los Angeles | AdvisorHub · InvestmentNews |
| Nov 3 | Tiffany Yu | — | Merrill | Elevate Wealth Partners | — | WealthManagement.com |
| Nov 3 | Patrick Dunne | — | Hightower | Dispatch | — | Citywire RIA |
| Nov 3 | Rob Kay | — | Schwab Advisor Network | Focus Partners Wealth | — | Citywire RIA |
| Nov 3 | Lily Lai | — | First Citizens | Cresset | — | Citywire RIA |
| Nov 2 | Callie Cox | — | Ritholtz | Plancorp Wealth Management | St. Louis | WealthManagement.com · Citywire RIA |
| Nov 2 | — | $1.2B | BOK Financial | Cerity Partners | Arizona | WealthManagement.com |
| Nov 2 | Beacon Financial Group | $1.0B | — | Osaic | Aurora, Ohio | InvestmentNews |
| Nov 2 | Merrill Lynch and RBC Wealth Management-U.S. advisors | $3.0B | Merrill Lynch | Morgan Stanley | — | AdvisorHub |
| Oct 30 | — | $357M | — | &Partners | Texas | InvestmentNews |
| Oct 30 | — | $250M | Edward Jones | Janney | Miami | InvestmentNews |
| Oct 30 | Linda Patel | — | Merrill | J.P. Morgan Advisors | Florida and Georgia | InvestmentNews |
| Oct 30 | — | $575M | Northwestern Mutual | LPL Financial | — | WealthManagement.com |
| Oct 30 | — | $525M | Northwestern Mutual | LPL Financial | Vinings, Georgia | InvestmentNews |
| Oct 29 | Craig Cardwell | — | Corient | AlphaCore Wealth Advisory | La Jolla, Calif. | Citywire RIA |
| Oct 28 | father-son team | $460M | Wells Fargo | Raymond James | — | InvestmentNews |
| Oct 28 | — | $160M | Edward Jones | LPL Financial | Alabama | InvestmentNews |
| Oct 28 | Matt Webber and Chris IllianoMatt Webber | $1.2B | Comerica Bank | Citizens Private Wealth | Newport Beach | WealthManagement.com |
| Oct 28 | Matt Webber and Chris Illiano | $1.2B | Ameriprise | Citizens Private Wealth | Newport Beach, CA | WealthManagement.com |
| Oct 28 | Webber Wealth Partners | $1.2B | Comerica | Citizens | Newport Beach | AdvisorHub · Financial Advisor IQ |
| Oct 28 | Gino Rosson | — | Huntington Private Bank | Clearstead Advisors | — | Citywire RIA |
| Oct 28 | Josh Bronfman | — | — | Accelerated Wealth Partners | — | InvestmentNews |
| Oct 27 | Stribling-Whalen Financial Group | $1.1B | Raymond James | Independence | Georgia | WealthManagement.com |
| Oct 27 | Ryan Berube and team | — | UBS Wealth Management USA | William Blair | Dallas | AdvisorHub |
| Oct 26 | Chris Sheets and Forrest GreenForrest Green | — | J.P. Morgan | Rockefeller Capital Management | Houston | WealthManagement.com |
| Oct 23 | — | $210M | MML | Cetera | Connecticut | InvestmentNews |
| Oct 23 | — | $700M | Truist | Raymond James | Naples | InvestmentNews · Financial Advisor IQ |
| Oct 23 | — | $330M | LPL Financial | Modern Wealth | — | WealthManagement.com |
| Oct 23 | Katie Sheliga | — | — | Prime Capital Financial | — | 401k Specialist |
| Oct 23 | Sage Wealth Partners | — | J.P. Morgan | Rockefeller | Houston | AdvisorHub |
| Oct 23 | Freehold Wealth Management | $576M | — | Osaic | South Carolina | InvestmentNews |
| Oct 22 | — | $355M | Great Scott Financial | Kintra Wealth | — | InvestmentNews |
| Oct 22 | — | $300M | Sanctuary | CAPTRUST | Raleigh | InvestmentNews |
| Oct 22 | Nepa/Susco Team | $1.0B | UBS | RBC Wealth Management – U.S. | Pittsburgh | Financial Advisor Magazine · AdvisorHub · InvestmentNews |
| Oct 21 | Mark Lerner and Ryan RouilleMark Lerner | — | MassMutual | NewEdge Advisors | Atlanta | Citywire RIA |
| Oct 20 | UBS Wealth Management USA team | $750M | UBS | Elevation Point | Las Vegas | AdvisorHub |
| Oct 20 | — | $400M | Morgan Stanley | Wells Fargo Advisors | Southwest Florida | Financial Advisor Magazine |
| Oct 19 | ICG Next | $2.3B | LPL Financial | Osaic Wealth | New Jersey | AdvisorHub · WealthManagement.com · Wealth Solutions Report · ThinkAdvisor |
| Oct 19 | Nick Raffone | — | NewEdge | Aligned Wealth | — | Citywire RIA |
| Oct 19 | Latigo Peak Partners | $19B | JP Morgan | Latigo Peak Partners | Palm Beach Gardens, Fla. | Citywire RIA · WealthManagement.com · InvestmentNews |
| Oct 16 | former Hightower advisor team | — | Hightower | Integrated Partners | — | WealthManagement.com |
| Oct 16 | — | $1.2B | RBC | Ameriprise | — | InvestmentNews |
| Oct 16 | Houston-based advisors | $3.5B | Raymond James | Janney | Houston | WealthManagement.com · Financial Advisor IQ |
| Oct 16 | Kristie Edling-Day | — | LPL Financial | SEI | — | InvestmentNews |
| Oct 16 | Hardeep Walia | — | — | TD Bank U.S. | — | InvestmentNews |
| Oct 16 | Houston team | $3.3B | Raymond James | Janney | Houston | AdvisorHub |
| Oct 16 | Kellam Group | $1.2B | Truist Bank | Rockefeller Global Family Office | Naples, Florida | AdvisorHub |
| Oct 15 | Michael Lee and Steve ArmalySteve Armaly | $1.0B | UBS | Ox Road Capital | — | WealthManagement.com |
| Oct 15 | Perennial | $500M | — | Integrated Partners | — | Wealth Solutions Report |
| Oct 14 | father-son tandem | — | UBS | RBC | — | InvestmentNews |
| Oct 14 | Prince Financial Services | $1.0B | Northwestern Mutual | LPL Financial | Seattle | Citywire RIA · Financial Advisor IQ |
| Oct 14 | Hoge-Barrett GroupBrett Hoge | $3.0B | Truist | Captrust | Winston-Salem, North Carolina | WealthManagement.com · InvestmentNews |
| Oct 13 | — | $580M | Merrill Lynch | LPL Financial | — | Financial Advisor IQ |
| Oct 13 | Matt Barthel | — | — | MAI Capital | — | InvestmentNews |
| Oct 13 | $1.4B Raymond James Team | $1.4B | Raymond James | Kingswood Capital Partners | Chattanooga | AdvisorHub |
| Oct 13 | Damon Joyner | — | SMArtX | Private Client Services | — | Citywire RIA |
| Oct 12 | Merrill Lynch team | — | Merrill Lynch | Raymond James Financial Services | Bend, Oregon | AdvisorHub |
| Oct 12 | Baltimore-area team | $1.1B | RBC Wealth Management | Indivisible Partners | Baltimore | AdvisorHub · Financial Advisor IQ · WealthManagement.com |
| Oct 9 | Ben-David | — | — | Prime Capital Financial | — | 401k Specialist |
| Oct 9 | Four Practices | $1.0B | Raymond James | Ascentis Independent Advisors | — | Wealth Solutions Report |
| Oct 9 | Legacy Partnership | — | — | The Mather Group | DFW | InvestmentNews |
| Oct 8 | — | $1.0B | — | Merit | Western New York | InvestmentNews |
| Oct 8 | — | $1.0B | — | Hightower | Michigan | InvestmentNews · Financial Advisor IQ |
| Oct 8 | advisor team | — | Ameriprise | Wells Fargo Advisors | — | Financial Advisor IQ |
| Oct 8 | Joe Zidle | — | Blackstone | Cresset | — | InvestmentNews · WealthManagement.com |
| Oct 8 | Ameriprise Financial franchisee team | $580M | Ameriprise Financial | Wells Fargo FiNet | Los Angeles | AdvisorHub · InvestmentNews |
| Oct 7 | — | $245M | Equitable | Osaic | — | InvestmentNews |
| Oct 6 | Ovi Vitas | — | — | Creative Planning | — | WealthManagement.com |
| Oct 6 | — | $410M | UBS | Wells Fargo | — | InvestmentNews |
| Oct 5 | Praxis Financial Partners | $1.1B | Wells Fargo FiNet | LPL Financial | Georgia | WealthManagement.com · InvestmentNews · Wealth Solutions Report |
| Oct 5 | Andrew Borner | — | BNY Mellon | Northern Trust | — | InvestmentNews |
| Oct 5 | Beth Emswiler | — | Citigroup | Northern Trust | — | InvestmentNews |
| Oct 5 | Morgan Stanley team | — | Morgan Stanley | Merrill Lynch | — | InvestmentNews |
| Oct 5 | Wells Fargo team | — | Wells Fargo | Merrill Lynch | — | InvestmentNews |
| Oct 2 | Family Trio | — | — | HB Wealth | — | WealthManagement.com |
| Oct 2 | Women-led team | — | Commonwealth | Carson Group | — | WealthManagement.com |
| Oct 2 | Procyon | $415M | — | Procyon | New Jersey | InvestmentNews |
| Oct 2 | — | $213M | — | Savant | Thousand Oaks | InvestmentNews |
| Oct 2 | Father-daughter trio | $700M | — | HB Wealth | Austin | InvestmentNews |
| Oct 1 | Larry Roth | — | — | WealthStream | — | Wealth Solutions Report |
| Oct 1 | Cambridge team | — | — | LPL Financial | Michigan | InvestmentNews |
| Sep 30 | Cullman/Holt Group | $1.3B | UBS | Wells Fargo FiNet | Ohio | WealthManagement.com · InvestmentNews |
Submit a move
Announcing a move, or see one we haven’t tracked? Send the details. The desk verifies every submission before it’s added.