The tracker · updated throughout the day
Advisor Moves
Every reported move and deal across the industry press, with assets where disclosed. 126 moves and $102B in reported assets over the last 90 days.
Recruiting scoreboard · net reported assets, 90 days
Winning
- Latigo Peak Partners+$19B1 in · 0 out
- Morgan Stanley+$14B3 in · 4 out
- Janney+$7.3B4 in · 0 out
- Cleros Wealth Partners+$7.2B2 in · 0 out
- LPL Financial+$5.9B15 in · 4 out
Losing
- JP Morgan−$19B0 in · 1 out
- Merrill Lynch−$16B3 in · 8 out
- UBS−$13B0 in · 10 out
- Raymond James−$7.0B6 in · 6 out
- Truist−$4.9B0 in · 3 out
Based on assets reported in public coverage; many moves don’t disclose assets. Week by week: the Recruiting Scoreboard · Month by month: the Advisor Moves Report · download the last year (CSV).
| Date | Advisor / team | Assets | From | To | Location | Source |
|---|---|---|---|---|---|---|
| Nov 19 | Cottonwood Wealth Partners | $1.1B | UBS | Cottonwood Wealth Partners | Wichita | WealthManagement.com |
| Nov 19 | — | $1.1B | UBS Wealth Management USA | Elevation Point | Wichita, Kansas | AdvisorHub |
| Nov 19 | — | $550M | UBS | Rockefeller Global Family Office | Rochester, New York | AdvisorHub · Financial Advisor IQ |
| Nov 16 | — | $1.0B | UBS Wealth Management USA | Merrill Lynch | Boston | AdvisorHub · Financial Advisor IQ |
| Nov 12 | Two UBS Wealth Management USA advisors | $480M | UBS Wealth Management USA | LPL Financial | New Jersey | AdvisorHub |
| Nov 4 | — | $3.6B | UBS | Cleros Wealth Partners | Fort Worth | WealthManagement.com |
| Nov 4 | R. Kyle Kight, Alexander D. Armstrong and R. Jamison Packer teamR. Kyle Kight | $3.6B | UBS | Cleros Wealth Partners | Fort Worth, Texas | AdvisorHub |
| Oct 27 | Ryan Berube and team | — | UBS Wealth Management USA | William Blair | Dallas | AdvisorHub |
| Oct 22 | Nepa/Susco Team | $1.0B | UBS | RBC Wealth Management – U.S. | Pittsburgh | Financial Advisor Magazine · AdvisorHub · InvestmentNews |
| Oct 20 | UBS Wealth Management USA team | $750M | UBS | Elevation Point | Las Vegas | AdvisorHub |
| Oct 15 | Michael Lee and Steve ArmalySteve Armaly | $1.0B | UBS | Ox Road Capital | — | WealthManagement.com |
| Oct 14 | father-son tandem | — | UBS | RBC | — | InvestmentNews |
| Oct 6 | — | $410M | UBS | Wells Fargo | — | InvestmentNews |
| Sep 30 | Cullman/Holt Group | $1.3B | UBS | Wells Fargo FiNet | Ohio | WealthManagement.com |
Submit a move
Announcing a move, or see one we haven’t tracked? Send the details. The desk verifies every submission before it’s added.