The tracker · updated throughout the day
Advisor Moves
Every reported move and deal across the industry press, with assets where disclosed. 78 moves and $54B in reported assets over the last 30 days.
| Date | Target | Assets | Acquirer | Location | Source |
|---|---|---|---|---|---|
| Nov 20 | Moneco Advisors | $3.2B | Emigrant | — | WealthManagement.com |
| Nov 20 | Dynasty Advisors | $1.6B | Bluespring | New Jersey | InvestmentNews |
| Nov 20 | Sanctuary Wealth | $250M | Kennedy Lewis Investment Management | — | Citywire RIA |
| Nov 19 | Copper Financial | $2.5B | Osaic Institutions | — | WealthManagement.com |
| Nov 19 | Moneco | $3.2B | Emigrant | — | InvestmentNews |
| Nov 19 | Moneco Advisors | $3.2B | Emigrant Partners | Connecticut | Financial Advisor Magazine |
| Nov 19 | Dynasty Advisors | $1.6B | Kestra | New Jersey | Citywire RIA |
| Nov 19 | Cottonwood Wealth Partners | — | Elevation Point | Wichita | WealthManagement.com |
| Nov 18 | RISE | — | SagePoint | — | InvestmentNews |
| Nov 18 | 93 Financial Group | $920M | CW Advisors | Woburn | InvestmentNews |
| Nov 17 | Lodestar | $1.4B | EP Wealth | — | InvestmentNews |
| Nov 17 | Lodestar Private Asset Management | $1.4B | EP Wealth Advisors | — | Financial Advisor IQ |
| Nov 16 | Townsend Asset Management | — | Cary Street Partners | Raleigh | InvestmentNews |
| Nov 16 | Focus Financial Partners | — | Apollo Global Management | — | Financial Advisor IQ |
| Nov 16 | Lodestar Private Asset Management | $1.4B | EP Wealth | Bay Area | Citywire RIA |
| Nov 16 | Focus Financial Partners | — | Apollo | — | Citywire RIA |
| Nov 12 | Clarity Point | $380M | Hightower Signature Wealth | New Jersey | InvestmentNews |
| Nov 12 | Pinnacle Asset Management | $19B | Raymond James | — | WealthManagement.com |
| Nov 12 | BIP Wealth | $773M | BIP Wealth | Atlanta | AdvisorHub |
| Nov 11 | Wilshire | $221B | Marsh | — | InvestmentNews |
| Nov 10 | Modern Wealth | — | Centerbridge | — | WealthManagement.com |
| Nov 10 | Altruist | — | Vanguard | — | WealthManagement.com |
| Nov 10 | Elevation Point | — | Merchant Investment Management | — | Financial Advisor IQ |
| Nov 10 | Peddock Capital Advisors | — | CW Advisors | — | Wealth Solutions Report |
| Nov 10 | Yosemite Capital Management | — | CW Advisors | — | Wealth Solutions Report |
| Nov 10 | Threadgill Financial | — | CW Advisors | — | Wealth Solutions Report |
| Nov 10 | Mountain Capital Investment Advisors | $1.0B | Trilogy Capital | — | AdvisorHub |
| Nov 10 | Edge Wealth Management | $905M | Beacon Pointe | Manhattan | Citywire RIA |
| Nov 10 | Modern Wealth Management | $200M | Centerbridge Partners | Monterey, Calif. | Citywire RIA |
| Nov 9 | ML Management | — | Focus Financial | New York and Los Angeles | InvestmentNews |
| Nov 9 | Vestmark | — | Envestnet | — | Citywire RIA |
| Nov 9 | Elevation Point | — | Merchant | — | WealthManagement.com |
| Nov 9 | Vinyl Equity | — | Morgan Stanley | — | AdvisorHub |
| Nov 6 | Airline workers RIA | — | Beacon Pointe | — | WealthManagement.com |
| Nov 5 | Cleros Wealth Partners | — | Elevation Point | Fort Worth, Texas | Wealth Solutions Report |
| Nov 5 | Rockbridge | $2.2B | Creative Planning | Syracuse | InvestmentNews |
| Nov 5 | Fifteenth | — | Mercer Advisors | — | InvestmentNews |
| Nov 5 | Timber Ridge Financial | — | RFG Advisory | Wenatchee, Wash. | Citywire RIA |
| Nov 4 | Wealth With Options | $225M | BKFi | San Diego | WealthManagement.com |
| Nov 4 | RS Crum | — | Modera Wealth | Southern California | InvestmentNews |
| Nov 4 | Rockbridge Investment Management | $2.2B | Creative Planning | Syracuse, N.Y. | Citywire RIA |
| Nov 4 | Marietta Wealth Management | $1.6B | Carson Wealth | Atlanta | ThinkAdvisor |
| Nov 3 | Whitaker-Myers Wealth Managers | $920M | Bluespring Wealth | Wooster, Ohio | Financial Advisor Magazine |
| Nov 3 | Whitaker-Myers Wealth Team | $920M | Bluespring | — | WealthManagement.com |
| Nov 3 | ACT Wealth | $637M | Beacon Pointe | — | InvestmentNews |
| Nov 3 | Marietta Wealth Management | $1.6B | Carson Group | Atlanta | WealthManagement.com |
| Nov 3 | Altium Wealth | $9.0B | Hightower Signature Wealth | — | WealthManagement.com |
| Nov 3 | ACT Wealth Management | $637M | Beacon Pointe | — | Citywire RIA |
| Nov 3 | Whitaker-Myers | $920M | Bluespring | Ohio | AdvisorHub |
| Nov 3 | ACT Wealth Management | $637M | Beacon Pointe Advisors | Allen, Texas, and Raleigh, N.C. | Financial Advisor Magazine |
| Nov 3 | Beacon Financial | $1.0B | Osaic | — | ThinkAdvisor |
| Nov 2 | Weiss Advisory | — | Lido Advisors | Los Angeles | Citywire RIA |
| Nov 2 | Pallas Capital Advisors | $5.0B | Accelerated Wealth Partners | Braintree, Mass. | Citywire RIA |
| Oct 30 | Riseling Wealth Management | $357M | &Partners | Dumas, Texas | Financial Advisor Magazine |
| Oct 30 | Sullivan Private WealthMichael T. Sullivan | — | Shore to Summit Wealth Management | Crescent City | AdvisorHub |
| Oct 29 | Pacific Sage Partners | $1.1B | CAPTRUST | Edmonds, Wash. | InvestmentNews |
| Oct 29 | Private Advisor Group | — | LPL Financial | — | Citywire RIA |
| Oct 28 | AdvisorEngine | — | Just Build It | — | Citywire RIA |
| Oct 27 | Nevis | — | Charles Schwab | — | Financial Advisor IQ |
| Oct 27 | Commonwealth Financial Network | — | LPL Financial | — | Financial Advisor Magazine |
Every deal this year added up, with the most active acquirers, deals by state and a CSV: the RIA M&A Tracker.
Submit a move
Announcing a move, or see one we haven’t tracked? Send the details. The desk verifies every submission before it’s added.