Registered advisors
Every investment adviser representative in the SEC’s records, each with a profile: firms, branch, career, exams, designations and disclosures.
- 421,195Registered advisersEvery investment adviser representative
- 322,779Dually registered77% are also broker reps
- 98,416Adviser onlyNot registered with a broker-dealer
- 26,605FirmsWhere they're registered
- 63,116CFPs11,979 CFAs, 13,818 ChFCs
From the SEC’s compilation report of November 6, 2026, refreshed every morning. +102 since the file before. 72 firm joins and 267 departures in the latest file. 10 match your filters. Broker-only representatives are on FINRA BrokerCheck and aren’t included.
10 advisors
| Advisor | Firm | Registration | Designations | Joined firm | Registered since |
|---|---|---|---|---|---|
| 1Randolph S. ClarkMiddletown, NY | Select Wealth Partners +1 more | Adviser and broker | – | Atlas | 2003 |
| 2Senta L. CurranPine Bush, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | CFP, ChFC | Atlas | 2017 |
| 3Robert A. HowerterPearl River, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | – | Atlas | 2002 |
| 4Evan KirschMiddletown, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | – | Atlas | 2025 |
| 5Evan KowalczykMiddletown, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | – | Atlas | 2026 |
| 6Diane V. LindsayGoshen, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | – | Atlas | 2021 |
| 7Darren T. McCarthyPine Bush, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | – | Atlas | 2019 |
| 8Sandeepkumar M. PatelGoshen, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | – | Atlas | 2017 |
| 9Roger A. Pikul Jr.Goshen, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | – | Atlas | 2012 |
| 10Daniel L. VobroucekGoshen, NY | Osaic Wealth, Inc. +1 more | Adviser and broker | – | Atlas | 2021 |
From the SEC’s Investment Adviser Public Disclosure compilation report: investment adviser representatives, including those also registered as broker representatives. Personal contact details aren’t included.