Registered advisors
Every investment adviser representative in the SEC’s records, each with a profile: firms, branch, career, exams, designations and disclosures.
- 398,301Registered advisersEvery investment adviser representative
- 304,895Dually registered77% are also broker reps
- 93,406Adviser onlyNot registered with a broker-dealer
- 25,639FirmsWhere they're registered
- 56,898CFPs11,003 CFAs, 12,693 ChFCs
From the SEC’s compilation report of October 24, 2026, refreshed every morning. +89 since the file before. 53 firm joins and 232 departures in the latest file. 109 match your filters. Broker-only representatives are on FINRA BrokerCheck and aren’t included.
109 advisors
| Advisor | Firm | Registration | Designations | Joined firm | Registered since |
|---|---|---|---|---|---|
| 1Amin AllahverdiAlbuquerque, NM | Edward Jones | Adviser and broker | – | Atlas | 2026 |
| 2Lori D. AllenLas Cruces, NM | Edward Jones | Adviser and broker | CFP | Atlas | 2013 |
| 3Brandan J. BagwellLas Cruces, NM | Edward Jones | Adviser and broker | CFP, ChFC | Atlas | 2004 |
| 4Bruce A. BallLas Cruces, NM | Edward Jones | Adviser and broker | – | Atlas | 2019 |
| 5Devin BartonRaton, NM | Edward Jones | Adviser and broker | ChFC | Atlas | 2013 |
| 6Kevin V. BendaLas Cruces, NM | Edward Jones | Adviser and broker | – | Atlas | 2026 |
| 7Clayton BerrymanLas Cruces, NM | Edward Jones | Adviser and broker | CFP | Atlas | 2022 |
| 8Shaun M. BirdSilver City, NM | Edward Jones | Adviser and broker | – | Atlas | 2021 |
| 9Angela M. BrandtFarmington, NM | Edward Jones | Adviser and broker | – | Atlas | 2020 |
| 10James B. BrownFarmington, NM | Edward Jones | Adviser and broker | ChFC | Atlas | 2019 |
99 more advisors match.
Atlas lists every one, with when they joined their firm, their full career and branch office, and exports the list.
From the SEC’s Investment Adviser Public Disclosure compilation report: investment adviser representatives, including those also registered as broker representatives. Personal contact details aren’t included.