Registered advisors
Every investment adviser representative in the SEC’s records, each with a profile: firms, branch, career, exams, designations and disclosures.
- 398,301Registered advisersEvery investment adviser representative
- 304,895Dually registered77% are also broker reps
- 93,406Adviser onlyNot registered with a broker-dealer
- 25,639FirmsWhere they're registered
- 56,898CFPs11,003 CFAs, 12,693 ChFCs
From the SEC’s compilation report of October 24, 2026, refreshed every morning. +89 since the file before. 53 firm joins and 232 departures in the latest file. 10 match your filters. Broker-only representatives are on FINRA BrokerCheck and aren’t included.
10 advisors
| Advisor | Firm | Registration | Designations | Joined firm | Registered since |
|---|---|---|---|---|---|
| 1Cassidy J. ButlerLone Tree, CO | A & I Wealth Management | Adviser and broker | CFP | Atlas | 2025 |
| 2Judson E. CassLone Tree, CO | A & I Wealth Management | Adviser and broker | CFP | Atlas | 2008 |
| 3Karl F. FrankLone Tree, CO | Geneos Wealth Management, Inc. +1 more | Adviser and broker | CFP | Atlas | 2004 |
| 4Stacey K. FrankLone Tree, CO | A & I Wealth Management | Adviser and broker | – | Atlas | 2009 |
| 5Chad M. HarmonLone Tree, CO | Geneos Wealth Management, Inc. +1 more | Adviser and broker | – | Atlas | 2006 |
| 6Peter F. LengsfeldLone Tree, CO | A & I Wealth Management | Adviser and broker | CFP | Atlas | 1999 |
| 7Quinn B. MarquezLone Tree, CO | A & I Wealth Management | Adviser only | CFP | Atlas | 2026 |
| 8Marla A. MasonLone Tree, CO | A & I Wealth Management | Adviser and broker | CFP | Atlas | 2003 |
| 9Julie C. MorganLone Tree, CO | A & I Wealth Management | Adviser and broker | – | Atlas | 2006 |
| 10David L. StevensLone Tree, CO | Geneos Wealth Management, Inc. +1 more | Adviser and broker | CFP | Atlas | 1999 |
From the SEC’s Investment Adviser Public Disclosure compilation report: investment adviser representatives, including those also registered as broker representatives. Personal contact details aren’t included.