Registered advisors
Every investment adviser representative in the SEC’s records, each with a profile: firms, branch, career, exams, designations and disclosures.
- 398,301Registered advisersEvery investment adviser representative
- 304,895Dually registered77% are also broker reps
- 93,406Adviser onlyNot registered with a broker-dealer
- 25,639FirmsWhere they're registered
- 56,898CFPs11,003 CFAs, 12,693 ChFCs
From the SEC’s compilation report of October 24, 2026, refreshed every morning. +89 since the file before. 53 firm joins and 232 departures in the latest file. 9 match your filters. Broker-only representatives are on FINRA BrokerCheck and aren’t included.
9 advisors
| Advisor | Firm | Registration | Designations | Joined firm | Registered since |
|---|---|---|---|---|---|
| 1Steven M. BaymorAudubon, PA | Valley Forge Investment Consultants, Inc. | Adviser only | – | Atlas | 2023 |
| 2Brett D. KellerAudubon, PA | Valley Forge Investment Consultants, Inc. | Adviser and broker | – | Atlas | 1994 |
| 3William T. KingsburyAudubon, PA | Valley Forge Investment Consultants, Inc. | Adviser and broker | – | Atlas | 2024 |
| 4Michael J. MaherAudubon, PA | Valley Forge Investment Consultants, Inc. | Adviser and broker | – | Atlas | 1994 |
| 5Mason T. MalozziAudubon, PA | Valley Forge Investment Consultants, Inc. | Adviser and broker | CFP | Atlas | 2026 |
| 6Edward J. McNicholasAudubon, PA | Valley Forge Investment Consultants, Inc. | Adviser and broker | – | Atlas | 2002 |
| 7Cameron MillerAudubon, PA | Valley Forge Investment Consultants, Inc. | Adviser only | – | Atlas | 2026 |
| 8Stephen T. Mumford Jr.Audubon, PA | Valley Forge Investment Consultants, Inc. | Adviser and broker | CFP | Atlas | 2006 |
| 9Peyton M. VostenakAudubon, PA | Valley Forge Investment Consultants, Inc. | Adviser only | – | Atlas | 2024 |
From the SEC’s Investment Adviser Public Disclosure compilation report: investment adviser representatives, including those also registered as broker representatives. Personal contact details aren’t included.