Registered advisors
Every investment adviser representative in the SEC’s records, each with a profile: firms, branch, career, exams, designations and disclosures.
- 398,301Registered advisersEvery investment adviser representative
- 304,895Dually registered77% are also broker reps
- 93,406Adviser onlyNot registered with a broker-dealer
- 25,639FirmsWhere they're registered
- 56,898CFPs11,003 CFAs, 12,693 ChFCs
From the SEC’s compilation report of October 24, 2026, refreshed every morning. +89 since the file before. 53 firm joins and 232 departures in the latest file. 8 match your filters. Broker-only representatives are on FINRA BrokerCheck and aren’t included.
8 advisors
| Advisor | Firm | Registration | Designations | Joined firm | Registered since |
|---|---|---|---|---|---|
| 1Alyssa J. AlbaughPittsburgh, PA | Interchange Capital Partners | Adviser only | – | Atlas | 2026 |
| 2Ahmiel E. BaumPittsburgh, PA | Interchange Capital Partners | Adviser only | CFP | Atlas | 1993 |
| 3Brian D. BaumPittsburgh, PA | Interchange Capital Partners | Adviser only | CFP | Atlas | 2013 |
| 4Christopher M. DuerrPittsburgh, PA | Interchange Capital Partners | Adviser only | CFP, CFA | Atlas | 2013 |
| 5Peter J. ErinPittsburgh, PA | Interchange Capital Partners | Adviser only | CFA | Atlas | 2025 |
| 6Samuel P. HoppsPittsburgh, PA | Interchange Capital Partners | Adviser only | CFP | Atlas | 2025 |
| 7Chuo L. LooPittsburgh, PA | Interchange Capital Partners | Adviser only | – | Atlas | 2025 |
| 8Kendra L. ReillyPittsburgh, PA | Interchange Capital Partners | Adviser only | CFP | Atlas | 2014 |
From the SEC’s Investment Adviser Public Disclosure compilation report: investment adviser representatives, including those also registered as broker representatives. Personal contact details aren’t included.