Registered advisors
Every investment adviser representative in the SEC’s records, each with a profile: firms, branch, career, exams, designations and disclosures.
- 398,301Registered advisersEvery investment adviser representative
- 304,895Dually registered77% are also broker reps
- 93,406Adviser onlyNot registered with a broker-dealer
- 25,639FirmsWhere they're registered
- 56,898CFPs11,003 CFAs, 12,693 ChFCs
From the SEC’s compilation report of October 24, 2026, refreshed every morning. +89 since the file before. 53 firm joins and 232 departures in the latest file. 9 match your filters. Broker-only representatives are on FINRA BrokerCheck and aren’t included.
9 advisors
| Advisor | Firm | Registration | Designations | Joined firm | Registered since |
|---|---|---|---|---|---|
| 1Matthew D. BrassfieldCaldwell, ID | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 2023 |
| 2Michelle F. EloLongview, WA | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 2018 |
| 3Slater G. HeimCaldwell, ID | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 2026 |
| 4Max B. KampLongview, WA | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 2012 |
| 5Daryl K. MillerRenton, WA | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 2000 |
| 6Robert L. NashLongview, WA | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 1995 |
| 7Betty J. TrembleyLongview, WA | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 2013 |
| 8Daniel M. WellsCaldwell, ID | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 2001 |
| 9Aili M. WildLongview, WA | Continental Investors Services, Inc. | Adviser and broker | – | Atlas | 2018 |
From the SEC’s Investment Adviser Public Disclosure compilation report: investment adviser representatives, including those also registered as broker representatives. Personal contact details aren’t included.