Registered advisors
Every investment adviser representative in the SEC’s records, each with a profile: firms, branch, career, exams, designations and disclosures.
- 398,301Registered advisersEvery investment adviser representative
- 304,895Dually registered77% are also broker reps
- 93,406Adviser onlyNot registered with a broker-dealer
- 25,639FirmsWhere they're registered
- 56,898CFPs11,003 CFAs, 12,693 ChFCs
From the SEC’s compilation report of October 24, 2026, refreshed every morning. +89 since the file before. 53 firm joins and 232 departures in the latest file. 10 match your filters. Broker-only representatives are on FINRA BrokerCheck and aren’t included.
10 advisors
| Advisor | Firm | Registration | Designations | Joined firm | Registered since |
|---|---|---|---|---|---|
| 1Carl J. CappadonaEast Hanover, NJ | Access Wealth | Adviser only | – | Atlas | 2007 |
| 2Michael P. ChomiakEast Hanover, NJ | Access Wealth | Adviser only | – | Atlas | 2007 |
| 3Levan ChubinishviliEast Hanover, NJ | Access Wealth | Adviser and broker | CFP | Atlas | 2016 |
| 4Alan S. MerkerTotowa, NJ | Access Wealth | Adviser only | – | Atlas | 2013 |
| 5John E. PetrellaTotowa, NJ | Access Wealth | Adviser only | – | Atlas | 2013 |
| 6Jeffrey P. SchwartzClifton, NJ | Access Wealth | Adviser only | – | Atlas | 2002 |
| 7Eleanore K. SzymanskiEast Hanover, NJ | Access Wealth +1 more | Adviser only | CFP | Atlas | 2007 |
| 8Mark WeisholtzEast Hanover, NJ | Access Wealth | Adviser only | – | Atlas | 2006 |
| 9Darren L. ZagarolaEast Hanover, NJ | Access Wealth +1 more | Adviser only | CFP | Atlas | 2006 |
| 10Lawrence ZagarolaRoseland, NJ | Access Wealth | Adviser only | – | Atlas | 2002 |
From the SEC’s Investment Adviser Public Disclosure compilation report: investment adviser representatives, including those also registered as broker representatives. Personal contact details aren’t included.