Registered advisors
Every investment adviser representative in the SEC’s records, each with a profile: firms, branch, career, exams, designations and disclosures.
- 398,301Registered advisersEvery investment adviser representative
- 304,895Dually registered77% are also broker reps
- 93,406Adviser onlyNot registered with a broker-dealer
- 25,639FirmsWhere they're registered
- 56,898CFPs11,003 CFAs, 12,693 ChFCs
From the SEC’s compilation report of October 24, 2026, refreshed every morning. +89 since the file before. 53 firm joins and 232 departures in the latest file. 9 match your filters. Broker-only representatives are on FINRA BrokerCheck and aren’t included.
9 advisors
| Advisor | Firm | Registration | Designations | Joined firm | Registered since |
|---|---|---|---|---|---|
| 1Francisco B. AlmadaTucson, AZ | Union Capital Company +1 more | Adviser and broker | – | Atlas | 2007 |
| 2Samuel D. AlmadaTucson, AZ | Union Capital Company +1 more | Adviser and broker | – | Atlas | 2025 |
| 3Joseph F. BodkinTucson, AZ | Union Capital Company | Adviser and broker | – | Atlas | 2007 |
| 4Kevin M. BrownTucson, AZ | Union Capital Company | Adviser and broker | – | Atlas | 2001 |
| 5Edward T. CarpenterTucson, AZ | Union Capital Company | Adviser and broker | – | Atlas | 2016 |
| 6Joseph Eberle IIITucson, AZ | Union Capital Company | Adviser and broker | – | Atlas | 2004 |
| 7Larry R. FriedenbergTucson, AZ | Union Capital Company | Adviser and broker | – | Atlas | 2001 |
| 8Steven R. HillLeander, TX | Union Capital Company | Adviser and broker | – | Atlas | 2017 |
| 9Richard B. SladekTucson, AZ | Union Capital Company | Adviser only | – | Atlas | 1998 |
From the SEC’s Investment Adviser Public Disclosure compilation report: investment adviser representatives, including those also registered as broker representatives. Personal contact details aren’t included.