Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
627 firms manage $19.28T
| AUM trail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Fidelity Management & Research Company LLCBoston, MA | MA | $5.69T | +20% | 36,650 | $155M | 744 | Fidelity | Digital Brokerage Services LLC; Fidelity Brokerage Services LLC; Fidelity Distributors Company LLC; Fidelity Prime Financing, LLC; Green Pier Fintech LLC; Level Markets, LLC; National Financial Services LLC | |
| 2Geode Capital Management, LLCBoston, MA | MA | $1.74T | +26% | 165 | $11B | 37 | J.P. Morgan; The Master Trust Bank of Japan, LTD. | – | |
| 3Wellington Management Company LLPBoston, MA | MA | $1.43T | +9.4% | 1,559 | $916M | 497 | State Street; BNY; Northern Trust; J.P. Morgan | Wellington Funds Distributors Inc. | |
| 4Ssga Funds Management, Inc.Boston, MA | MA | $1.42T | +21% | 339 | $4.2B | 220 | State Street | State Street Global Advisors Funds Distributors, LLC; State Street Global Markets Canada Inc.; State Street Global Markets, LLC | |
| 5Strategic Advisers LLCBoston, MA | MA | $1.37T | +28% | 2,401,763 | $570K | 17,112 | Fidelity | Fidelity Brokerage Services; Digital Brokerage Services LLC; Fidelity Brokerage Services LLC; Fidelity Distributors Company LLC; Fidelity Prime Financing, LLC; Green Pier Fintech LLC; Level Markets, LLC; National Financial Services LLC |
622 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.