Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
564 firms manage $27.20T
| AUM trail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Vanguard Group IncMalvern, PA | PA | $11.09T | +8.3% | 228 | $49B | 19 | – | Vanguard Investments Canada Inc.; Vanguard Marketing Corporation | |
| 2Vanguard Capital Management, LLCMalvern, PA | – | PA | $8.44T | – | 128 | $66B | 235 | – | Vanguard Investments Canada Inc.; Vanguard Marketing Corporation |
| 3Vanguard Portfolio Management, LLCMalvern, PA | – | PA | $2.66T | – | 101 | $26B | 105 | – | Vanguard Investments Canada Inc.; Vanguard Marketing Corporation |
| 4Mellon Investments CorporationPittsburgh, PA | PA | $874B | +14% | 3,942 | $222M | 61 | BNY; State Street; Northern Trust | BNY Mellon Asset Management Canada Limited; BNY Mellon Capital Markets, LLC; BNY Mellon Fund Management (luxembourg) S.A.; BNY Mellon Investment Management Emea Limited; BNY Mellon Investment Management Hong Kong Limited; BNY Mellon Securities Corporation; BNY Mellon Servicos Financeiros Distribuidora De Titulos E Valores Mobiliarios (dtvm) S.A.; Pershing (channel Islands) Limited; Pershing Advisor Solutions LLC; Pershing LLC; Pershing Limited; Pershing Securities Canada Limited; Pershing Securities International Limited; Pershing Securities Limited; Pershing Securities Singapore Private Limited; The Bank of New York Mellon Securities Company Japan Limited; The Bank of New York Mellon, S.a., Institucion De Banca Multiple | |
| 5Envestnet PMCBerwyn, PA | PA | $615B | +16% | 2,241,364 | $274K | 178 | Fidelity; BNY Pershing | Envestnet Securities, Inc.; Fidx Markets LLC |
559 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.