Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
4,024 firms manage $77.51T
| AUM trail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Capital Research and Management CompanyLOS Angeles, CA | CA | $4.32T | +30% | 23,578 | $183M | 411 | Morgan Stanley; UBS; BNY | Capital Client Group; Capital Client Group, Inc. | |
| 2Pacific Investment Management Company LLCNewport Beach, CA | CA | $3.67T | +23% | 41,699 | $88M | 628 | BNY; State Street; Northern Trust | Pimco Canada Corp.; Pimco Europe Gmbh; Pimco Investments LLC | |
| 3J.P. Morgan Investment Management Inc.New York, NY | NY | $3.52T | +18% | 128,965 | $27M | 2,260 | J.P. Morgan; State Street; BNY; Northern Trust | J.P. Morgan Institutional Investments Inc.; J.P. Morgan Securities LLC; Jpmorgan Distribution Services, Inc. | |
| 4Goldman Sachs Asset Management, L.P.New York, NY | NY | $2.65T | +28% | 121,325 | $22M | 1,379 | Goldman Sachs; BNY | Folio Investments, Inc.; Goldman Sachs & Co. LLC; Goldman Sachs (asia) Finance; Goldman Sachs (asia) L.L.C.; Goldman Sachs (asia) Securities Limited; Goldman Sachs (china) Securities Company Limited; Goldman Sachs (india) Capital Markets Private Limited; Goldman Sachs (india) Securities Private Limited; Goldman Sachs (singapore) PTE.; Goldman Sachs Asset Management (singapore) PTE. LTD.; Goldman Sachs Asset Management Australia PTY LTD; Goldman Sachs Asset Management Co., LTD.; Goldman Sachs Australia PTY LTD; Goldman Sachs Bank AG; Goldman Sachs Bank Europe SE; Goldman Sachs Beleggersgiro B.V.; Goldman Sachs Canada Inc; Goldman Sachs DO Brasil Corretora De Titulos E Valores Mobiliarios S/a; Goldman Sachs Financial Markets PTY LTD; Goldman Sachs Financial Markets, L.P.; Goldman Sachs Futures (shenzen) Co., LTD.; Goldman Sachs Futures PTE LTD; Goldman Sachs International; Goldman Sachs International Bank; Goldman Sachs Investments (mauritius) I Limited; Goldman Sachs Japan Co., LTD.; Goldman Sachs Mexico, Casa De Bolsa, S.A. De C.V.; Goldman Sachs New Zealand Limited; Goldman Sachs Paris Inc. ET CIE; Goldman Sachs Saudi Arabia; J. Aron & Company LLC; Mercer Allied Company, L.P. | |
| 5T. Rowe Price Associates, Inc.Baltimore, MD | MD | $2.20T | +14% | 6,887 | $319M | 545 | State Street; Northern Trust; BNY | T. Rowe Price Investment Services, Inc. |
4,019 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.