Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
236 firms manage $4.34T
| AUM trail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Goldman Sachs Asset Management, L.P.New York, NY | NY | $2.65T | +28% | 121,325 | $22M | 1,379 | Goldman Sachs; BNY | Folio Investments, Inc.; Goldman Sachs & Co. LLC; Goldman Sachs (asia) Finance; Goldman Sachs (asia) L.L.C.; Goldman Sachs (asia) Securities Limited; Goldman Sachs (china) Securities Company Limited; Goldman Sachs (india) Capital Markets Private Limited; Goldman Sachs (india) Securities Private Limited; Goldman Sachs (singapore) PTE.; Goldman Sachs Asset Management (singapore) PTE. LTD.; Goldman Sachs Asset Management Australia PTY LTD; Goldman Sachs Asset Management Co., LTD.; Goldman Sachs Australia PTY LTD; Goldman Sachs Bank AG; Goldman Sachs Bank Europe SE; Goldman Sachs Beleggersgiro B.V.; Goldman Sachs Canada Inc; Goldman Sachs DO Brasil Corretora De Titulos E Valores Mobiliarios S/a; Goldman Sachs Financial Markets PTY LTD; Goldman Sachs Financial Markets, L.P.; Goldman Sachs Futures (shenzen) Co., LTD.; Goldman Sachs Futures PTE LTD; Goldman Sachs International; Goldman Sachs International Bank; Goldman Sachs Investments (mauritius) I Limited; Goldman Sachs Japan Co., LTD.; Goldman Sachs Mexico, Casa De Bolsa, S.A. De C.V.; Goldman Sachs New Zealand Limited; Goldman Sachs Paris Inc. ET CIE; Goldman Sachs Saudi Arabia; J. Aron & Company LLC; Mercer Allied Company, L.P. | |
| 2Goldman Sachs Asset Management InternationalLondon, United Kingdom | United Kingdom | $621B | +41% | 2,494 | $249M | 412 | J.P. Morgan; Northern Trust; Goldman Sachs; BNY | Folio Investments, Inc.; Goldman Sachs & Co. LLC; Goldman Sachs (asia) Finance; Goldman Sachs (asia) L.L.C.; Goldman Sachs (asia) Securities Limited; Goldman Sachs (china) Securities Company Limited; Goldman Sachs (india) Capital Markets Private Limited; Goldman Sachs (india) Securities Private Limited; Goldman Sachs (singapore) PTE.; Goldman Sachs Asset Management (singapore) PTE. LTD.; Goldman Sachs Asset Management Australia PTY LTD; Goldman Sachs Asset Management Co., LTD.; Goldman Sachs Australia PTY LTD; Goldman Sachs Bank AG; Goldman Sachs Bank Europe SE; Goldman Sachs Beleggersgiro B.V.; Goldman Sachs Canada Inc; Goldman Sachs DO Brasil Corretora De Titulos E Valores Mobiliarios S/a; Goldman Sachs Financial Markets PTY LTD; Goldman Sachs Financial Markets, L.P.; Goldman Sachs Futures (shenzen) Co., LTD.; Goldman Sachs Futures PTE LTD; Goldman Sachs International; Goldman Sachs International Bank; Goldman Sachs Investments (mauritius) I Limited; Goldman Sachs Japan Co., LTD.; Goldman Sachs Mexico, Casa De Bolsa, S.A. De C.V.; Goldman Sachs New Zealand Limited; Goldman Sachs Paris Inc. ET CIE; Goldman Sachs Saudi Arabia; J. Aron & Company LLC; Mercer Allied Company, L.P. | |
| 3Goldman Sachs & Co. LLCNew York, NY | NY | $134B | −43% | 46,268 | $3M | 1,765 | Goldman Sachs | Folio Investments, Inc.; Goldman Sachs (asia) Finance; Goldman Sachs (asia) L.L.C.; Goldman Sachs (asia) Securities Limited; Goldman Sachs (china) Securities Company Limited; Goldman Sachs (india) Capital Markets Private Limited; Goldman Sachs (india) Securities Private Limited; Goldman Sachs (singapore) PTE; Goldman Sachs Asset Management (singapore) PTE. LTD.; Goldman Sachs Asset Management Australia PTY LTD; Goldman Sachs Asset Management Co., LTD.; Goldman Sachs Australia Services PTY LTD; Goldman Sachs Bank AG; Goldman Sachs Bank Europe SE; Goldman Sachs Beleggersgiro B.V.; Goldman Sachs Canada Inc.; Goldman Sachs DO Brasil Corretora De Titulos E Valores Mobiliarios S/a; Goldman Sachs Financial Markets PTY LTD.; Goldman Sachs Financial Markets, L.P.; Goldman Sachs Futures (shenzen) Co., LTD; Goldman Sachs Futures PTE LTD; Goldman Sachs International; Goldman Sachs International Bank; Goldman Sachs Investments (mauritius) I Limited; Goldman Sachs Japan Co., LTD.; Goldman Sachs Mexico, Casa De Bolsa, S.A. De C.V.; Goldman Sachs New Zealand Limited; Goldman Sachs Paris Inc. ET CIE; Goldman Sachs Saudi Arabia; J. Aron & Company LLC; Mercer Allied Company, L.P. | |
| 4Capstone Investment Advisors, LLCNew York, NY | NY | $92B | −0.2% | 31 | $3.0B | 115 | Morgan Stanley; BNY; Goldman Sachs | – | |
| 5Sali Fund ServicesAustin, TX | TX | $46B | +36% | 246 | $187M | 5 | Charles Schwab; Goldman Sachs; BNY | – |
231 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.