Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
2,591 firms manage $37.68T
| AUM trail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1J.P. Morgan Investment Management Inc.New York, NY | NY | $3.52T | +18% | 128,965 | $27M | 2,260 | J.P. Morgan; State Street; BNY; Northern Trust | J.P. Morgan Institutional Investments Inc.; J.P. Morgan Securities LLC; Jpmorgan Distribution Services, Inc. | |
| 2Goldman Sachs Asset Management, L.P.New York, NY | NY | $2.65T | +28% | 121,325 | $22M | 1,379 | Goldman Sachs; BNY | Folio Investments, Inc.; Goldman Sachs & Co. LLC; Goldman Sachs (asia) Finance; Goldman Sachs (asia) L.L.C.; Goldman Sachs (asia) Securities Limited; Goldman Sachs (china) Securities Company Limited; Goldman Sachs (india) Capital Markets Private Limited; Goldman Sachs (india) Securities Private Limited; Goldman Sachs (singapore) PTE.; Goldman Sachs Asset Management (singapore) PTE. LTD.; Goldman Sachs Asset Management Australia PTY LTD; Goldman Sachs Asset Management Co., LTD.; Goldman Sachs Australia PTY LTD; Goldman Sachs Bank AG; Goldman Sachs Bank Europe SE; Goldman Sachs Beleggersgiro B.V.; Goldman Sachs Canada Inc; Goldman Sachs DO Brasil Corretora De Titulos E Valores Mobiliarios S/a; Goldman Sachs Financial Markets PTY LTD; Goldman Sachs Financial Markets, L.P.; Goldman Sachs Futures (shenzen) Co., LTD.; Goldman Sachs Futures PTE LTD; Goldman Sachs International; Goldman Sachs International Bank; Goldman Sachs Investments (mauritius) I Limited; Goldman Sachs Japan Co., LTD.; Goldman Sachs Mexico, Casa De Bolsa, S.A. De C.V.; Goldman Sachs New Zealand Limited; Goldman Sachs Paris Inc. ET CIE; Goldman Sachs Saudi Arabia; J. Aron & Company LLC; Mercer Allied Company, L.P. | |
| 3Morgan StanleyPurchase, NY | NY | $1.96T | +19% | 2,703,720 | $726K | 13,000 | Morgan Stanley | Eaton Vance Distributors, Inc.; Morgan Stanley & Co. LLC; Morgan Stanley Capital Services, LLC; Morgan Stanley Distribution, Inc.; Morgan Stanley Wealth Management Canada Inc. | |
| 4Merrill Lynch, Pierce, Fenner & Smith IncorporatedNew York, NY | NY | $1.78T | +18% | 1,838,984 | $969K | 25,721 | Merrill / Bank of America | Merrill; Bank of America Singapore Limited; Bank of America Yatirim Bank A.S.; Bank of America, National Association; Bofa Securities Europe SA; Bofa Securities India Limited; Bofa Securities Japan Co., LTD.; Bofa Securities Prime, Inc.; Bofa Securities, Inc.; Merrill Lynch (asia Pacific) Limited; Merrill Lynch (australia) Futures Limited; Merrill Lynch (singapore) PTE LTD.; Merrill Lynch Argentina S.A.; Merrill Lynch Bank and Trust Company (cayman) Limited; Merrill Lynch Canada Inc.; Merrill Lynch Corredores De Bolsa, SPA; Merrill Lynch Equities (australia) Limited; Merrill Lynch FAR East Limited; Merrill Lynch International; Merrill Lynch International, Llc-Seoul Branch; Merrill Lynch Markets (australia) PTY. Limited; Merrill Lynch Mexico, S.A. De C.v., Casa De Bolsa; Merrill Lynch S.A. Corretora De Titutos E Valores Mobiliarios; Merrill Lynch Securities (taiwan) LTD.; Merrill Lynch Securities (thailand) Limited; Merrill Lynch South Africa (proprietary) Limited; Merrill Lynch, Kingdom of Saudi Arabia Company; PT Merrill Lynch Sekuritas Indonesia | |
| 5Blackrock Financial Management, IncNew York, NY | NY | $1.60T | +20% | 1,309 | $1.2B | 889 | BNY; State Street; Northern Trust; SSB New York Institutional; J.P. Morgan | HPS Securities; Blackrock Asset Management Deutschland AG; Blackrock Execution Services; Blackrock Investments, LLC; Blackrock Japan Co., LTD.; HPS Securities, LLC; Ishares (de) I Investmentaktiengesellschaft MIT Teilgesellschaftsvermagen |
2,586 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.