Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
159 firms manage $7.02T
| AUM trail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Capital Research and Management CompanyLOS Angeles, CA | CA | $4.32T | +30% | 23,578 | $183M | 411 | Morgan Stanley; UBS; BNY | Capital Client Group; Capital Client Group, Inc. | |
| 2UBS Asset Management (americas) LLCNew York, NY | NY | $588B | +8.5% | 433,784 | $1M | 260 | UBS; State Street | UBS Asset Management (US); UBS AG; UBS Asset Management (US) Inc.; UBS Financial Services Inc.; UBS Fund Services (USA) LLC; UBS Securities LLC | |
| 3Franklin Advisers, Inc.SAN Mateo, CA | CA | $509B | +9.1% | 25,120 | $20M | 272 | UBS; BNY; J.P. Morgan | Franklin Advisers; Clarion Partners Emea Limited; Clarion Partners Europe (u.k.) Limited; Clarion Partners Securities, LLC; Clarion Partners, LLC; Franklin Distributors, LLC; Franklin Templeton International Services S.a R.L.; Franklin Templeton Investments (asia) Limited; Franklin Templeton Investments Corp.; Goldberry Wealth Gmbh; Royce Fund Services, LLC; Templeton Asset Management LTD. | |
| 4Pictet Asset Management SAGeneva, Switzerland | Switzerland | $331B | +20% | 575 | $575M | 166 | UBS; Banque Pictet & CIE S.A.; BNY | Foreside Fund Services; Banque Pictet & CIE (europe) AG; Banque Pictet & CIE SA | |
| 5Allspring Funds Management, LLCCharlotte, NC | NC | $325B | +2.1% | 10,118 | $32M | 3 | Wells Fargo; Morgan Stanley; UBS | Allspring Funds Distributor, LLC |
154 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.