Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
7 firms manage $318B
| AUM trail | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Western Asset Management CompanyPasadena, CA | CA | $185B | −38% | 31,897 | $6M | 82 | BNY | |
| 2Brandywine Global Investment Management, LLCPhiladelphia, PA | PA | $65B | −1.5% | 977 | $67M | 56 | State Street; BNY; Northern Trust | |
| 3Benefit Street Partners LimitedLondon, United Kingdom | United Kingdom | $23B | +19% | 42 | $452M | 45 | State Street; J.P. Morgan; Mitsubishi UFJ Investor Services & Banking (luxembourg) S.a. | |
| 4Western Asset Management Company LimitedLondon, United Kingdom | United Kingdom | $20B | −40% | 35 | $591M | 16 | BNY; State Street; Northern Trust | |
| 5BSP NY LLCNew York, NY | NY | $14B | +0.3% | 37 | $331M | 8 | State Street; J.P. Morgan; Bnym (luxembourg) S.A.; Mitsubishi UFJ Investor Services & Banking (luxembourg) S.a. |
2 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.