Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
8 firms manage $11B
| AUM trail | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Arkadios Wealth AdvisorsAtlanta, GA | GA | $8.8B | +128% | 14,886 | $590K | 151 | Fidelity; Charles Schwab | |
| 2Wealth Management Advisors, LLCGreenville, SC | SC | $686M | +22% | 739 | $541K | 5 | Charles Schwab | |
| 3EPG Wealth Management LLCAtlanta, GA | GA | $579M | +17% | 1,194 | $485K | 10 | Fidelity Distributors Company; Charles Schwab; Fidelity | |
| 4Peachtree Wealth Advisors, IncAtlanta, GA | GA | $437M | +26% | 503 | $321K | 2 | Fidelity | |
| 5WmgnaFarmington, CT | CT | $346M | +60% | 326 | $352K | 4 | Charles Schwab; Fidelity |
3 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.